Construction Data 2XS2Y/N2XS2Y, A2XS2Y/N2XS2Y 6/10; 12/20; 18/30 kV | ||||||||||
Number and cross section of the conductors, no x mm2 | Thickness of insulation, mm | Thickness of sheath, mm | Rated cross section of screen, mm2 | Cable diameter, approx. | 2XS2Y, N2XS2Y | A2XS2Y, NA2XS2Y | ||||
min. mm | max. mm | Cu weight, approx. kg/km | Cable weight, approx. kg/km | Al weight, approx. kg/km | Cu weight, approx. kg/km | Cable weight, approx. kg/km | ||||
|
|
|
|
|
|
|
|
|
|
|
6/10 kV |
|
|
|
|
|
|
| |||
1x35re/16 | 3.4 | 2.5 | 16 | 23 | 28 | 493 | 858 | 94 | 176 | 635 |
1x50re/16 | 3.4 | 2.5 | 16 | 24 | 29 | 604 | 995 | 127 | 176 | 694 |
1x70re/16 | 3.4 | 2.5 | 16 | 26 | 31 | 793 | 1225 | 183 | 176 | 791 |
1x95re/16 | 3.4 | 2.5 | 16 | 27 | 32 | 1033 | 1506 | 254 | 176 | 903 |
1x120re/16 | 3.4 | 2.5 | 16 | 29 | 34 | 1255 | 1761 | 321 | 176 | 1003 |
1x150re/16 | 3.4 | 2.5 | 16* | 30 | 35 | 1507 | 2052 | 394 | 176 | 1115 |
1x185re/16 | 3.4 | 2.5 | 16* | 32 | 37 | 1842 | 2427 | 495 | 176 | 1257 |
1x240re/16 | 3.4 | 2.5 | 16* | 34 | 39 | 2365 | 3008 | 649 | 176 | 1469 |
1x150re/25 | 3.4 | 2.5 | 25 | 30 | 35 | 1596 | 2136 | 394 | 265 | 1199 |
1x185re/25 | 3.4 | 2.5 | 25 | 32 | 37 | 1930 | 2511 | 495 | 265 | 1341 |
1x240re/25 | 3.4 | 2.5 | 25 | 34 | 39 | 2454 | 3092 | 649 | 265 | 1553 |
1x300re/25 | 3.4 | 2.5 | 25 | 36 | 41 | 2980 | 3674 | 812 | 265 | 1770 |
1x400re/35 | 3.4 | 2.5 | 35 | 40 | 45 | 3836 | 4598 | 1043 | 363 | 2169 |
1x500re/35 | 3.4 | 2.5 | 35 | 43 | 48 | 4807 | 5647 | 1374 | 363 | 2508 |
|
|
|
|
|
|
|
|
|
|
|
12/20kV |
|
|
|
|
|
|
|
|
|
|
1x35re/16 | 5.5 | 2.5 | 16 | 27 | 32 | 493 | 1023 | 94 | 176 | 800 |
1x50re/16 | 5.5 | 2.5 | 16 | 28 | 33 | 604 | 1167 | 127 | 176 | 867 |
1x70re/16 | 5.5 | 2.5 | 16 | 30 | 35 | 793 | 1409 | 183 | 176 | 975 |
1x95re/16 | 5.5 | 2.5 | 16 | 31 | 36 | 1033 | 1701 | 254 | 176 | 1098 |
1x120re/16 | 5.5 | 2.5 | 16 | 33 | 38 | 1255 | 1881 | 321 | 176 | 1124 |
1x150re/16 | 5.5 | 2.5 | 16* | 34 | 39 | 1507 | 2266 | 394 | 176 | 1329 |
1x185re/16 | 5.5 | 2.5 | 16* | 36 | 41 | 1842 | 2652 | 495 | 176 | 1482 |
1x240re/16 | 5.5 | 2.5 | 16* | 39 | 44 | 2365 | 3333 | 649 | 176 | 1793 |
1x150re/25 | 5.5 | 2.5 | 25 | 34 | 39 | 1596 | 2350 | 394 | 265 | 1413 |
1x185re/25 | 5.5 | 2.5 | 25 | 36 | 41 | 1930 | 2736 | 495 | 265 | 1566 |
1x240re/25 | 5.5 | 2.5 | 25 | 39 | 44 | 2454 | 3333 | 649 | 265 | 1793 |
1x300re/25 | 5.5 | 2.5 | 25 | 41 | 46 | 2980 | 3930 | 812 | 265 | 2026 |
1x400re/35 | 5.5 | 2.5 | 35 | 44 | 49 | 3836 | 4872 | 1043 | 363 | 2443 |
1x500re/35 | 5.5 | 2.5 | 35 | 47 | 52 | 4807 | 5956 | 1374 | 363 | 2818 |
|
|
|
|
|
|
|
|
|
|
|
18/30 kV |
|
|
|
|
|
|
|
|
|
|
1x50re/16 | 8 | 2.5 | 16 | 33 | 38 | 604 | 1394 | 127 | 176 | 1093 |
1x70re/16 | 8 | 2.5 | 16 | 35 | 40 | 793 | 1648 | 183 | 176 | 1214 |
1x95re/16 | 8 | 2.5 | 16 | 36 | 41 | 1033 | 1952 | 254 | 176 | 1349 |
1x120re/16 | 8 | 2.5 | 16 | 38 | 43 | 1255 | 2226 | 321 | 176 | 1469 |
1x150re/25 | 8 | 2.5 | 25 | 39 | 44 | 1596 | 2622 | 394 | 265 | 1685 |
1x185re/25 | 8 | 2.5 | 25 | 41 | 46 | 1930 | 3020 | 495 | 265 | 1850 |
1x240re/25 | 8 | 2.5 | 25 | 43 | 48 | 2454 | 3635 | 649 | 265 | 2095 |
1x300re/25 | 8 | 2.5 | 25 | 46 | 51 | 2980 | 4262 | 812 | 265 | 2359 |
1x400re/35 | 8 | 2.5 | 35 | 49 | 54 | 3836 | 5242 | 1043 | 363 | 2813 |
1x500re/35 | 8 | 2.5 | 35 | 52 | 57 | 4807 | 6352 | 1374 | 363 | 3213 |
Item No | Description | Producer |
N2XS2Y120_20_XXX | Cable N2XS2Y 12/20kV 1 х 120 / 16 mm² / DIN VDE 0276 | |
NA2XS2Y_050_20_16 | Cable NA2XS(F)2Y 12/20kV 1 х 50/16 mm² | |
NA2XS2Y_185_20_020 | Cable NA2XS(F)2Y 12/20kV 1 х 185 mm² | |
NA2XS2Y_400_20_35 | Cable NA2XS(F)2Y 12/20kV 1 х 400/35 mm² | |
NA2XS2Y185_20_019 | Cable NA2хS2Y 20kV 1 х 185 mm² | |
NA2XS2Y185_20_020 | Cable NA2хS2Y 20kV 1 х 185 mm² | |
NA2XSF2Y_095_20_16 | Cable NA2XS(F)2Y 20kV 1 х 95RM/16 mm² |