Designed for connection of home appliances to the electrical network and for connection of mobile consumers. PVC sheath - white, black or requested.
Construction Data H05VV-F/H05VVH2-F 300/500V | |||
Number and cross section of the wires | Outer diameter, approx. | Cu weight | Conductor's weight, approx. |
mm2 | mm | kg/кm | kg/кm |
|
|
|
|
H05VV-F |
|
|
|
2x0,75 | 6.4 | 14.8 | 65 |
2x1,0 | 7 | 19.5 | 78 |
2x1,5 | 7.9 | 28.5 | 102 |
2x2,5 | 9.6 | 47.6 | 155 |
2x4,0 | 11 | 76.8 | 214 |
3x0,75 | 6.8 | 21.9 | 77 |
3x1,0 | 7.4 | 29.2 | 92 |
3x1,5 | 8.6 | 42.8 | 126 |
3x2,5 | 10.4 | 71.4 | 192 |
3x4,0 | 12 | 115.2 | 270 |
4x0,75 | 7.4 | 29.1 | 94 |
4x1,0 | 8.2 | 38.9 | 113 |
4x1,5 | 9.7 | 57 | 160 |
4x2,5 | 11.3 | 95.2 | 231 |
4x4,0 | 13 | 153.6 | 325 |
5x0,75 | 8.3 | 36.4 | 118 |
5x1,0 | 9 | 48.7 | 140 |
5x1,5 | 10.8 | 71.2 | 203 |
5x2,5 | 12.6 | 119 | 295 |
5x4,0 | 14.6 | 192 | 418 |
|
|
|
|
H05VVH2-F |
|
|
|
2x0,75 | 4,1x6,5 | 14.2 | 49 |
Item No | Description | Producer |
HO5VV5-F_10_010 | Wire HO5VV5-F 10x1 mm², FLEXTEL140 | |
HO5VV5-F_12_010 | Wire HO5VV5-F 12x1 mm², FLEXTEL140 | |
HO5VV5-F_37_010 | Wire HO5VV5-F 37x 1 mm², FLEXTEL140 |